Low Season: 01/01 - 14/01 // 15/06 - 31/08 // 01/12 - 31/12
Mid Season: 15/01 - 14/02 // 25/05 - 14/06 // 01/09 - 14/09 // 22/11 - 30/11
High Season: 15/02 - 24/05 // 15/09 - 22/11
FEES | HIGH SEASON | MID SEASON | LOW SEASON |
Green Fee (Buggy included) | 105€ | 85€ | 70€ |
Early Riser/Twilight | 95€ | 75€ | -- |
Voucher 10 GFS | -- | 650€ | 550€ |
Voucher 20 GFS | -- | 1200€ | 1000€ |
Member guest | 85€ | 70€ | 55€ |
Correspondence | 85€ | 70€ | 55€ |
Green Fee 9 Holes (After 15:00) | 60€ | 50€ | 45€ |
Green Fee Junior 18 Holes | 50€ | 45€ | 40€ |
Extra Buggy | 30€ | 30€ | 30€ |
Golf Set Rental | 45€/1 Day | 70€/2 Days | 100€/1 Week |
PERIOD | HIGH SEASON | MID SEASON | LOW SEASON |
12 months individual | 4800€ + 20 PB | 4800€ + 20 PB | 4800€ + 20 PB |
12 months couple | 7200€ + 20 PB | 7200€ + 20 PB | 7200€ + 20 PB |
* The company reserves the right to change the rates when appropiate