Low Season: 01/01 - 14/01 // 15/06 - 31/08 // 01/12 - 31/12
Mid Season: 15/01 - 14/02 // 25/05 - 14/06 // 01/09 - 14/09 // 15/11 - 30/11
High Season: 15/02 - 24/05 // 15/09 - 14/11
FEES | HIGH SEASON | MID SEASON | LOW SEASON |
Green Fee (Buggy included) | 99€ | 81€ | 68€ |
Early Riser/Twilight | 78€ | 67€ | 55€ |
Voucher 10 GFS | 700€ | 550€ | 450€ |
Voucher 20 GFS | 1350€ | 1000€ | 840€ |
Member guest | 79€ | 60€ | 50€ |
Correspondence | 79€ | 60€ | 50€ |
Green Fee 9 Holes (After 15:00) | 50€ | 45€ | 40€ |
Green Fee Junior 18 Holes | 45€ | 40€ | 35€ |
Extra Buggy | 30€ | 30€ | 30€ |
Golf Set Rental | 20€ | 20€ | 20€ |
PERIOD | HIGH SEASON | MID SEASON | LOW SEASON |
12 months individual | 4800€ + 20 PB | 4800€ + 20 PB | 4800€ + 20 PB |
12 months couple | 7200€ + 20 PB | 7200€ + 20 PB | 7200€ + 20 PB |
* The company reserves the right to change the rates when appropiate