Low Season: 01/01 - 14/01 // 15/06 - 31/08 // 01/12 - 31/12
Mid Season: 15/01 - 14/02 // 25/05 - 14/06 // 01/09 - 14/09 // 23/11 - 30/11
High Season: 15/02 - 24/05 // 15/09 - 22/11
| FEES | HIGH SEASON | MID SEASON | LOW SEASON |
| GF/ SHARED BUGGY incl. | 150€ | 130€ | 100€ |
| EARLY RISER/TWILIGHT | 130€ | 115€ | -- |
| PACK 10 GFS | -- | 950€ | 700€ |
| PACK 20 GFS | -- | -- | 1350€ |
| MEMBER'S GUEST | 115€ | 95€ | 65€ |
| CORRESPONDENCIA | 115€ | 95€ | 65€ |
| JUNIOR (under 16) | 65€ | 55€ | 50€ |
| BUGGY EXTRA | 45€ | 30€ | 30€ |
| RENTAL GOLF SET | 1 day - 45€ | 2 days - 70€ | 1 week - 100€ |
| 12 MONTHS INDIVIDUAL | 4800,00 € + 20 PB |
| 12 MONTHS COUPLE | 7200,00 € + 20 PB |
* The company reserves the right to change the rates when appropiate